SSC MTS Vacancies 2023: SSC announced SSC MTS vacancies 2023 in the official notification on January 18, 2023, on its website – ssc.nic.in. Around 1100+ vacancies are to be filled out through the SSC MTS 2023 recruitment drive. The SSC MTS exam is conducted by the Staff Selection Commission (SSC) for Multi Tasking Staff Posts (Non-Technical) in various central government ministries, departments, and offices in different states and union territories.
SSC MTS Recruitment 2023 – Vacancy
SSC MTS & Havaldar Vacancy 2023 has been released along with SSC MTS Notification 2023. Staff Selection Commission has released 529 Havaldar and 11994 Multi Tasking Staff vacancies in CBIC and CBN. The category-wise vacancy distribution for Havaldar posts has been tabulated below-
Posts | Vacancies |
Multi Tasking Staff | 11994 |
Havaldar | 529 |
Total | 12543 |
SSC MTS Havaldar Vacancy 2023 | ||||||||||
Post | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | OTHERS |
Havaldar in CBIC and CBN | 201 | 106 | 29 | 143 | 50 | 529 | 53 | 08 | 07 | 06 |
SSC MTS Vacancy 2023 | ||||||
Age | UR | OBC | SC | ST | EWS | TOTAL |
18-25 | 4115 | 2505 | 1051 | 679 | 979 | 9329 |
18-27 | 1085 | 723 | 358 | 216 | 283 | 2665 |
G.Total | 1848 | 1160 | 359 | 298 | 307 | 3972 |
How to check SSC MTS Vacancies 2023?
Here are the steps you can follow to check the SSC MTS Vacancies 2023:
Visit the Official website of SSC.
The Official website of SSC is ssc.nic.in
Under the Candidate’s Corner tab, select the link named Tentative Vacancy.
Select the Others tab.
Now click on the SSC MTS Vacancies link.
Download the document on SSC MTS Vacancies.
SSC MTS Vacancy 2023
Candidates can check SSC MTS 2023 vacancy details to get an idea. SSC announced a total of 1100+ vacancies under SSC MTS 2023 Recruitment under two age groups. SSC MTS vacancies have been released for two age groups – 18-25 years and 18-27 years separately into two categories- State-Wise and Region-Wise.
AGE – 18-25 | |||||||||||
NWR | |||||||||||
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
PUNJAB | 115 | 86 | 26 | 23 | 27 | 277 | 27 | 3 | 2 | 2 | 0 |
JAMMU & KASHMIR | 65 | 43 | 21 | 12 | 14 | 155 | 3 | 2 | 2 | 1 | 0 |
CHANDIGARH | 61 | 39 | 10 | 9 | 13 | 132 | 14 | 3 | 1 | 1 | 0 |
HIMACHAL PRADESH | 43 | 27 | 10 | 7 | 10 | 97 | 5 | 0 | 2 | 1 | 0 |
HARYANA | 89 | 63 | 17 | 18 | 19 | 206 | 20 | 2 | 2 | 3 | 0 |
UT OF LADAKH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 375 | 258 | 84 | 69 | 83 | 869 | 69 | 10 | 9 | 8 | 0 |
NR | |||||||||||
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
DELHI | 1072 | 582 | 219 | 124 | 171 | 2168 | 290 | 19 | 29 | 25 | 17 |
RAJASTHAN | 25 | 12 | 10 | 1 | 7 | 55 | 5 | 0 | 1 | 1 | 1 |
UTTRAKHAND | 226 | 148 | 39 | 39 | 49 | 501 | 57 | 6 | 9 | 8 | 0 |
TOTAL | 1323 | 742 | 268 | 164 | 227 | 2724 | 352 | 25 | 39 | 34 | 18 |
CR | |||||||||||
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
UTTAR PRADESH | 339 | 199 | 92 | 66 | 76 | 772 | 75 | 8 | 8 | 5 | 5 |
BIHAR | 60 | 51 | 31 | 20 | 29 | 191 | 13 | 3 | 4 | 4 | 1 |
TOTAL | 399 | 250 | 123 | 86 | 105 | 963 | 88 | 11 | 12 | 9 | 6 |
ER | |||||||||||
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
WEST BENGAL | 195 | 104 | 71 | 26 | 58 | 454 | 41 | 5 | 6 | 4 | 5 |
ODISHA | 17 | 11 | 10 | 1 | 4 | 43 | 3 | 1 | 1 | 0 | 0 |
JHARKHAND | 37 | 14 | 5 | 6 | 13 | 75 | 6 | 0 | 0 | 2 | 1 |
SIKKIM | 8 | 4 | 0 | 0 | 4 | 16 | 1 | 1 | 0 | 0 | 0 |
ANDAMAN & NICOBAR ISLAND | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 257 | 133 | 86 | 33 | 80 | 589 | 51 | 7 | 7 | 6 | 6 |
NER | |||||||||||
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
ASSAM | 72 | 41 | 22 | 12 | 17 | 164 | 9 | 1 | 0 | 3 | 0 |
ARUNACHAL PRADESH | 10 | 6 | 5 | 1 | 3 | 25 | 3 | 0 | 1 | 0 | 0 |
MANIPUR | 5 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
NAGALAND | 5 | 4 | 2 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 0 |
MEGHALAYA | 22 | 14 | 5 | 5 | 9 | 55 | 5 | 0 | 1 | 1 | 0 |
MIZORAM | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
TRIPURA | 6 | 4 | 0 | 0 | 4 | 14 | 1 | 0 | 0 | 0 | 0 |
ALL INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 124 | 73 | 35 | 19 | 35 | 286 | 20 | 2 | 2 | 4 | 0 |
MPR | |||||||||||
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
MADHYA PRADESH | 103 | 71 | 16 | 18 | 31 | 239 | 19 | 2 | 5 | 7 | 1 |
CHHATTISGARH | 9 | 5 | 4 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 112 | 76 | 20 | 18 | 31 | 257 | 19 | 2 | 6 | 7 | 1 |
WR | |||||||||||
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
MAHARASHTRA | 762 | 492 | 159 | 168 | 189 | 1770 | 253 | 27 | 32 | 30 | 19 |
GUJRAT | 20 | 55 | 20 | 16 | 11 | 122 | 9 | 1 | 1 | 1 | 0 |
GOA | 7 | 5 | 2 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 789 | 552 | 181 | 185 | 201 | 1908 | 263 | 28 | 33 | 31 | 19 |
SR | |||||||||||
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
All India | 5 | 3 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 0 |
ANDHRA PRADESH | 61 | 45 | 21 | 10 | 16 | 153 | 3 | 1 | 2 | 1 | 1 |
TELANGANA | 164 | 135 | 70 | 48 | 87 | 504 | 44 | 7 | 6 | 8 | 2 |
TAMIL NADU | 231 | 112 | 59 | 16 | 50 | 468 | 24 | 4 | 9 | 4 | 0 |
PUDUCHERRY | 18 | 15 | 8 | 4 | 5 | 50 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 479 | 310 | 158 | 78 | 160 | 1185 | 72 | 13 | 17 | 14 | 3 |
KKR | |||||||||||
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
KARNATAKA | 162 | 92 | 60 | 23 | 38 | 375 | 31 | 5 | 5 | 3 | 2 |
KERALA | 95 | 19 | 36 | 4 | 19 | 173 | 14 | 1 | 1 | 3 | 3 |
LAKSHADWEEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 257 | 111 | 96 | 27 | 57 | 548 | 45 | 6 | 6 | 6 | 5 |
VACANCIES FOR THE POST OF MTS (NON-TECHNICAL) (REGION-WISE) | |||||||||||
REGION | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
NWR | 375 | 258 | 84 | 69 | 83 | 869 | 69 | 10 | 9 | 8 | 0 |
NR | 1323 | 742 | 268 | 164 | 227 | 2724 | 352 | 25 | 39 | 34 | 18 |
CR | 399 | 250 | 123 | 86 | 105 | 963 | 88 | 11 | 12 | 9 | 6 |
ER | 257 | 133 | 86 | 33 | 80 | 589 | 51 | 7 | 7 | 6 | 6 |
NER | 124 | 73 | 35 | 19 | 35 | 286 | 20 | 2 | 2 | 4 | 0 |
MPR | 112 | 76 | 20 | 18 | 31 | 257 | 19 | 2 | 6 | 7 | 1 |
WR | 789 | 552 | 181 | 185 | 201 | 1908 | 263 | 28 | 33 | 31 | 19 |
SR | 479 | 310 | 158 | 78 | 160 | 1185 | 72 | 13 | 17 | 14 | 3 |
KKR | 257 | 111 | 96 | 27 | 57 | 548 | 45 | 6 | 6 | 6 | 5 |
TOTAL | 4115 | 2505 | 1051 | 679 | 979 | 9329 | 979 | 104 | 131 | 119 | 58 |
Age 18-25 Years: Region-wise SSC MTS Vacancy (2023 session)
A total of 7382 vacancies are allocated for the SSC MTS exam for the age group 18-25 years in various regions across the country. The Vacancies for various regions under the 18-25 years age category are tabulated below:
Region | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
NWR | 55 | 29 | 4 | 6 | 12 | 106 |
NR | 1,303 | 918 | 154 | 221 | 211 | 2,807 |
CR | 400 | 204 | 33 | 82 | 64 | 783 |
ER | 305 | 243 | 69 | 68 | 122 | 807 |
NER | 54 | 29 | 9 | 18 | 9 | 119 |
MPR | 58 | 16 | 10 | 18 | 11 | 113 |
WR | 873 | 412 | 156 | 121 | 41 | 1,603 |
SR | 335 | 212 | 123 | 47 | 80 | 797 |
KKR | 115 | 77 | 19 | 12 | 24 | 247 |
Total | 3,498 | 2,140 | 577 | 593 | 574 | 7,382 |
Age 18-25 Years: State-wise SSC MTS Vacancies (2023 Session)
SSC has also announced the state-wise vacancies under various regions across the country. The vacancies for various states under the age group 18-25 years have been discussed in detail below.
North Western Region (NWR) State-wise Vacancies for SSC MTS 2023
A total of 106 seats are allocated to the NWR region. Following are the states that are included in the NWR region along with the number of vacancies:
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Punjab | 10 | 8 | 1 | o | 3 | 22 |
Jammu & Kashmir | 12 | 5 | 0 | 1 | 2 | 20 |
Chandigarh | 13 | 2 | 2 | 1 | 2 | 20 |
Himachal Pradesh | 14 | 9 | 1 | 3 | 4 | 31 |
Haryana | 6 | 5 | 0 | 1 | 1 | 13 |
Total | 55 | 29 | 4 | 6 | 12 | 106 |
Northern Region (NR) States-wise Vacancies for SSC MTS 2023
A total of 2807 seats are allocated to Northern Region. Following are the states that are included in the Northern Region (NR):
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Delhi | 1144 | 801 | 120 | 184 | 178 | 2427 |
Rajasthan | 57 | 44 | 18 | 18 | 9 | 146 |
Uttarakhand | 102 | 73 | 16 | 19 | 24 | 234 |
Total | 1303 | 918 | 154 | 221 | 211 | 2807 |
Central Region (CR) States-wise Vacancies for SSC MTS 2023
A total of 783 seats are allocated to the Central Region (CR). Given below are the states that are included in the CR region:
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
UP | 281 | 172 | 18 | 60 | 44 | 575 |
Bijar | 119 | 32 | 15 | 22 | 20 | 208 |
Total | 400 | 204 | 33 | 82 | 64 | 783 |
Eastern Region (ER) States-wise Vacancies for SSC MTS 2023
Around 807 seats are allocated to the Eastern Region (ER). The states in the Eastern region along with the vacancies are tabulated below:
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
West Bengal | 251 | 219 | 55 | 49 | 107 | 681 |
Odisha | 18 | 6 | 4 | 8 | 4 | 40 |
Jharkhand | 14 | 5 | 3 | 7 | 7 | 36 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 |
Andaman and Nicobar | 22 | 13 | 7 | 4 | 4 | 50 |
Total | 305 | 243 | 69 | 68 | 122 | 807 |
North Eastern Region (NER) States-wise Vacancies for SSC MTS 2023
For the North Eastern Region (NER), 119 seats are allocated to the various states tabulated below:
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Assam | 22 | 12 | 5 | 11 | 3 | 53 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
Manipur | 0 | 0 | 0 | 0 | 0 | 0 |
Nagaland | 1 | 0 | 0 | 1 | 0 | 2 |
Meghalaya | 22 | 14 | 4 | 5 | 5 | 50 |
Mizoram | 0 | 0 | 0 | 0 | 0 | 0 |
Tripura | 9 | 3 | 0 | 1 | 1 | 14 |
Total | 54 | 29 | 9 | 18 | 9 | 119 |
Madhya Pradesh Region (MPR) States-wise Vacancies for SSC MTS 2023
A total of 113 seats are allocated to the Madhya Pradesh Region (MPR). The states for the MPR region with the vacancies are tabulated below:
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
MP | 43 | 9 | 9 | 17 | 9 | 93 |
Chattisgarh | 9 | 7 | 1 | 1 | 2 | 20 |
Total | 58 | 16 | 10 | 18 | 11 | 113 |
Western Region (WR) States-wise Vacancies for SSC MTS 2023
Following are the states that are included in the Western Region (WR). A total of 1603 seats are allocated to the western region.
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Maharashtra | 735 | 353 | 122 | 103 | 34 | 1,347 |
Gujarat | 133 | 57 | 34 | 18 | 7 | 249 |
Goa | 5 | 2 | 0 | 0 | 0 | 7 |
Total | 873 | 412 | 156 | 121 | 41 | 1,603 |
Southern region (SR) States-wise Vacancies for SSC MTS 2023
SSC has allocated 797 seats for the Southern Region (SR). The states for the Southern Region are tabulated below:
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Andhra Pradesh | 3 | 1 | 1 | 1 | 0 | 6 |
Telangana | 205 | 132 | 76 | 37 | 50 | 500 |
Tamilnadu and Pondicherry | 127 | 79 | 46 | 9 | 30 | 291 |
Total | 335 | 212 | 123 | 47 | 80 | 797 |
Kerala Karnataka Region (KKR) States-wise Vacancies for SSC MTS 2023
Given below are the states that are included in the KKR region. A total of 247 seats are allocated to KKR regions.
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Karnataka | 70 | 49 | 9 | 8 | 15 | 151 |
Kerala | 44 | 28 | 11 | 4 | 9 | 96 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 114 | 77 | 20 | 12 | 24 | 247 |
Age 18-27 Years: Region-wise SSC MTS Vacancy
A total of 1636 vacancies are allocated for the SSC MTS exam for the age group 18-27 years in various regions across the country. The Vacancies for various regions under the 18-27 years age category are tabulated below:
Region | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
NWR | 11 | 6 | 4 | 2 | 3 | 26 |
NR | 306 | 315 | 13 | 79 | 71 | 784 |
CR | 77 | 29 | 17 | 12 | 23 | 158 |
ER | 48 | 15 | 11 | 9 | 17 | 100 |
NER | 27 | 8 | 6 | 3 | 7 | 51 |
MPR | 125 | 62 | 23 | 12 | 16 | 238 |
WR | 55 | 69 | 9 | 13 | 17 | 163 |
SR | 22 | 13 | 6 | 4 | 6 | 51 |
KKR | 34 | 17 | 4 | 5 | 5 | 65 |
Total | 705 | 534 | 93 | 139 | 165 | 1636 |
Age 18-27 Years: State-wise SSC MTS Vacancies
The vacancies for SSC MTS for various states under the age group 18-27 years have been discussed in detail below.
North Western Region (NWR) States-wise Vacancies for SSC MTS 2023
A total of 26 seats are allocated to the NWR region. Following are the states that are included in the NWR region along with the number of vacancies:
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Punjab | 0 | 0 | 0 | 0 | 0 | 0 |
Jammu & Kashmir | 4 | 2 | 1 | 1 | 1 | 9 |
Chandigarh | 1 | 2 | 2 | 0 | 1 | 6 |
Himachal Pradesh | 1 | 1 | 0 | 0 | 0 | 2 |
Haryana | 5 | 1 | 1 | 1 | 1 | 9 |
Total | 11 | 6 | 4 | 2 | 3 | 26 |
Northern Region (NR) States-wise Vacancies for SSC MTS 2023
A total of 784 seats are allocated to Northern Region. Following are the states that are included in the Northern Region (NR):
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Delhi | 295 | 305 | 10 | 76 | 66 | 752 |
Rajasthan | 5 | 5 | 1 | 1 | 2 | 14 |
Uttarakhand | 6 | 5 | 2 | 2 | 3 | 18 |
Total | 306 | 315 | 13 | 79 | 71 | 784 |
Central Region (CR) States-wise Vacancies for SSC MTS 2023
A total of 158 seats are allocated to the Central Region (CR). Given below are the states that are included in the CR region:
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Uttar Pradesh | 55 | 20 | 11 | 8 | 15 | 109 |
Bihar | 22 | 9 | 6 | 4 | 8 | 49 |
Total | 77 | 29 | 17 | 12 | 23 | 158 |
Eastern Region (ER) States-wise Vacancies for SSC MTS 2023
Around 100 seats are allocated to the Eastern Region (ER). The states in the Eastern region along with the vacancies are tabulated below:
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
West Bengal | 30 | 10 | 7 | 5 | 9 | 61 |
Odisha | 18 | 5 | 4 | 4 | 8 | 39 |
Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 |
Andaman & Nicobar Islands | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 15 | 11 | 9 | 17 | 100 |
North Eastern Region (NER) States-wise Vacancies for SSC MTS 2023
For the North Eastern Region (NER), 51 seats are allocated to the various states tabulated below:
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Assam | 22 | 6 | 4 | 3 | 5 | 40 |
Arunachal Pradesh | 2 | 1 | 1 | 0 | 1 | 5 |
Manipur | 1 | 0 | 0 | 0 | 0 | 1 |
Nagaland | 0 | 0 | 0 | 0 | 0 | 0 |
Meghalaya | 2 | 1 | 1 | 0 | 1 | 5 |
Mizoram | 0 | 0 | 0 | 0 | 0 | 0 |
Tripura | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 8 | 6 | 3 | 7 | 51 |
Madhya Pradesh Region (MPR) States-wise Vacancies for SSC MTS 2023
A total of 238 seats are allocated to the Madhya Pradesh Region (MPR). The states for the MPR region with the vacancies are tabulated below:
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Madhya Pradesh | 120 | 61 | 23 | 11 | 16 | 231 |
Chhattisgarh | 5 | 1 | 0 | 1 | 0 | 7 |
Total | 125 | 62 | 23 | 12 | 16 | 238 |
Western Region (WR) States-wise Vacancies for SSC MTS 2023
Following are the states that are included in the Western Region (WR). A total of 163 seats are allocated to the western region.
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Maharashtra | 40 | 58 | 5 | 9 | 9 | 121 |
Gujarat | 13 | 10 | 4 | 3 | 7 | 37 |
Goa | 2 | 1 | 0 | 1 | 1 | 5 |
Total | 55 | 69 | 9 | 13 | 17 | 163 |
Southern region (SR) States-wise Vacancies for SSC MTS 2023
SSC has allocated 51 seats for the Southern Region (SR). The states for the Southern Region are tabulated below:
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Andhra Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
Telangana | 5 | 2 | 3 | 1 | 1 | 12 |
Tamil Nadu & Puducherry | 17 | 11 | 3 | 3 | 5 | 39 |
Total | 22 | 13 | 6 | 4 | 6 | 51 |
Kerala Karnataka Region (KKR) States-wise Vacancies for SSC MTS 2023
Given below are the states that are included in the KKR region. A total of 65 seats are allocated to KKR regions.
State | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Karnataka | 19 | 7 | 1 | 2 | 3 | 32 |
Kerala | 15 | 10 | 3 | 3 | 2 | 33 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 17 | 4 | 5 | 5 | 65 |
Highly Important Links for SSC MTS Exam 2023
- SSC MTS Exam Notification
- SSC MTS Exam Date 2023- Check the Exam Schedule for the paper-1 exam, & paper-2 exam.
- SSC MTS Syllabus and SSC MTS Exam Pattern (Computer-Based Test, Online Paper-II Test)
- SSC MTS Admit Card, & SSC MTS Hall Ticket 2023
- SSC MTS Answer Key
- SSC MTS Result
- SSC MTS Cut off
- SSC MTS Examination Centres
- SSC MTS Preparation Tips
- SSC MTS Salary & Job Profile
Must Read: SSC MTS Eligibility Criteria 2023
Check out the Eligibility Criteria for SSC MTS 2023. The candidates must fulfill the minimum qualification, Upper age limit, and minimum age limit to appear for SSC MTS Exam 2023. For more information, you can read the detailed blog on SSC MTS the Eligibility Criteria 2023.
Here is the detailed blog of SSC MTS Vacancies 2023. For any more queries regarding the SSC MTS Exam 2023, ask in the comment box.
FAQs on SSC MTS Vacancies
Are the SSC MTS Vacant seats different for different regions?
Yes, the SSC MTS Vacant seats are different for different regions.
How many states are there on the SSC MTS Vacancy list?
There are 9 states on the SSC MTS Vacancy list.
What are the age groups for SSC MTS Vacancies?
There are 2 age groups, 18-25 years and 18-27 years, respectively.
How to check SSC MTS Vacancies 2023?
Here are the steps you can follow to check the SSC MTS Vacancies 2023:
Visit the Official website of SSC, ssc.nic.in
Under the Candidate’s Corner tab, select the link named Tentative Vacancy.
Select the Others tab.
Now click on the SSC MTS Vacancies link.
Download the document on SSC MTS Vacancies.
What is the official website of SSC?
The official website of SSC is ssc.nic.in